DAKOTA EST SRL
18873830
Company Details
Company name | DAKOTA EST SRL |
Fiscal Code | 18873830 |
VAT Payer | RO18873830 from date 24.07.2006 |
No. Matriculation | J27/833/2006 |
Foundation date | 21.07.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DAKOTA EST SRL, Fiscal Code 18873830, was established on 21.07.2006
Contact Information
Address | Str. SLT. RADU TEOHARIE 102 **** ? |
City / Sector | Târgu Neamţ |
County | NEAMT |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4619 | 5 946 809 | 3 999 632 | 1 823 441 | 1 419 868 | 6 481 181 | 6 074 067 | 16 |
2023 | 4619 | 5 993 786 | 4 993 397 | 2 024 942 | 1 414 249 | 5 870 904 | 5 255 149 | 16 |
2022 | 4619 | 6 248 232 | 4 498 922 | 1 983 313 | 1 312 309 | 4 944 374 | 4 274 186 | 15 |
2021 | 4619 | 5 993 798 | 3 712 466 | 2 057 675 | 1 268 177 | 4 180 232 | 3 390 363 | 15 |
2020 | 4619 | 5 117 121 | 2 956 332 | 1 854 963 | 1 319 857 | 3 196 148 | 2 661 042 | 15 |
2019 | 4619 | 4 247 532 | 2 577 233 | 564 734 | 127 752 | 2 517 373 | 2 080 264 | 14 |
2018 | 4619 | 3 640 175 | 3 192 684 | 529 005 | 135 989 | 1 966 976 | 1 573 961 | 15 |
2017 | 4619 | 3 146 711 | 1 769 547 | 689 583 | 132 563 | 1 651 111 | 1 094 091 | 16 |
2016 | 4619 | 2 878 996 | 1 591 318 | 630 327 | 46 006 | 1 330 865 | 746 460 | 15 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DAKOTA EST SRL have?
-
In the year 2024 the company DAKOTA EST SRL had a total of 16 employees
What is the turnover and profit of company DAKOTA EST SRL?
-
The turnover recorded by DAKOTA EST SRL in the year 2024 was 5 946 809 EUR, and the net profit 3 999 632 EUR
Is this company a VAT payer?
-
Yes! DAKOTA EST SRL became a VAT payer on 24.07.2006, having the tax vector RO18873830.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
MAGIC CARE S.R.L. | 49690310 | J5/664/2024 |
ALFAGRO S.R.L. | 49986562 | J40/8504/2024 |
POETICA S.R.L. | 49932090 | J22/1374/2024 |
ECO CLEAN DESIGN S.R.L. | 48440677 | J1/680/2023 |
DIONE S.R.L. | 48988433 | J1/1073/2023 |
BRCS GREEN INVEST S.R.L. | 49970663 | J40/8250/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EURO-AGRO-MIN SRL | 33710136 | J27/607/2014 |
JOMA ARTMET SRL | 33719372 | J27/609/2014 |
RUNOS CONCEPT S.R.L. | 33550019 | J27/516/2014 |
SAMCO TIMBER SRL | 33765352 | J27/634/2014 |
TOPOMAP NEAMŢ S.R.L. | 33774296 | J27/642/2014 |
CASTELYON TOTAL SRL | 33774270 | J27/644/2014 |